Payment Type: | L/C,T/T,D/P,Western Union |
---|---|
Min. Order: | 50 Square Meter |
Model No.: 6004
Material: PTFE
Packaging: Bubble wrap inside,and with colour band cloth outside or as per client's request
Brand: Zobon
Transportation: Ocean,Land,Fedex
Place of Origin: China
Certificate: SGS
Properties:
Benefits to other stainless steel and plastic belts:
Main Specifications:
Model | Mesh Size | Material | Thickness | Weight | Max Width | Tensile Strength |
6001 | 1x1mm | fiberglass | 0.5mm | 370g/m² | 4000mm | 310/290N/cm |
6003 | 4x4mm | fiberglass | 1.0mm | 400g/m² | 4000mm | 390/320N/cm |
6004 | 4x4mm | fiberglass | 1.0mm | 450g/m² | 4000mm | 390/320N/cm |
6007 | 4x4mm | fiberglass+kevlar | 1.2mm | 600g/m² | 4000mm | 895/370N/cm |
6008 | 4x4mm | fiberglass | 1.0mm | 500g/m² | 4000mm | 395/370N/cm |
6010 | 4x4mm | Kevlar | 1.0mm | 500g/m² | 4000mm | 900/600N/cm |
6012 | 4x4mm | fiberglass | 1.0mm | 550g/m² | 4000mm | 395/370N/cm |
6013 | 10x10mm | fiberglass | 1.2mm | 450g/m² | 4000mm | 360/300N/cm |
6014 | 0.5x1mm | fiberglass | 0.5mm | 420g/m² | 4000mm | 310/290N/cm |
6015 | 2x2.5mm | fiberglass | 0.9mm | 600g/m² | 3000mm | 390/320N/cm |
Splice/Joints Styles:
To assure the best performance and accurate tracking, we recommend that wherever possible, conveyor belts be ordered with splices. We offer all the standard splices. Please call our technical service department to discuss which splice would be best for your specific application.
Edge Reinforcement Styles:
To enhance the tracking and belt life, Zobon offers three styles of edging:
Applications:
Product Categories : PTFE Conveyor Belt
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!